WISE-7102
![]() |
3-Channel Analog Inputs, 6-Channel Digital Inputs and 3-Channel Power Relay Outputs PoE Module | ||||
|
|
|||||
Introduction
WISE (Web Inside, Smart Engine) is a product series developed by ICP DAS that functions as control units for use in remote logic control and monitoring in various industrial applications. WISE offers a user-friendly and intuitive web site interface that allows users to implement IF-THEN-ELSE control logic on controllers just a few clicks away; no programming is required. With its powerful and easy-to-use features, it will minimize the learning curve, shorten time to market and dramatically reduce the effort and cost spent on system development.
WISE-7102 follows IEEE 802.3af-compliant (classification, Class 1) Power over Ethernet (PoE) specification. It allows receiving power from PoE enabled network by Ethernet pairs (Category 5 Ethernet cable). This feature provides greater flexibility and higher efficiency therefore simplifying systems design, saving space, reducing cables and eliminating the requirement for dedicated electrical outlets. Meanwhile, in case under a non-PoE environment, WISE-7102 will still be able to receive power from auxiliary power sources like AC adapters or battery, etc.
This multi-function module WISE-7102 supports Modbus/TCP protocol to make seamless integration with SCADA software available. It features 3-channel analog inputs, 6-channel digital inputs and 3-channel Power Relay outputs. Each analog input channel provides 240 Vrms high over voltage protection.
Features
- Built-in Web Server for IF-THEN-ELSE rule setting
- Built-in IF-THEN-ELSE rule enigne for logic operation
- No more programming. Just click and get done!
- Support IO, Counter, Timer, Email operations
- Modbus/TCP Protocol for SCADA Software Seamless Integration
- IEEE 802.3af-compliant Power over Ethernet (PoE)
- 10/100 Base-TX Ethernet
- AI: 3-channel (mV, V, mA)
- DO: 3-channel (Power Relay, Form A)
- DI: 6-channel (Wet)
Applications
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote diagnosis and Testing Equipment, etc.
Hardware Specifications
| Analog Input | ||
| Input Channels | 3 (Differential) | |
| Input Type (Jumper Selectable) |
±150 mV, ±500 mV, ±1V, ±5 V, ±10 V | |
| +0 mA ~ +20 mA, ±20 mA, 4 ~ 20 mA | ||
| Resolution | 16-bit | |
| Sampling Rate | 10 Samples/Sec. | |
| Accuracy | ±0.1% | |
| Zero Drift | ±20 uV/°C | |
| Span Drift | ±25 ppm/°C | |
| Overvoltage Protection | 240 Vrms | |
| Input Impedance | Voltage | 2M Ω |
| Current | 125 Ω | |
| Common Mode Rejection | 86 dB Min. | |
| Normal Mode Rejection | 100 dB | |
| Individual Channel Configuration | Yes | |
| Open Wire Detection | Yes, for 4 ~ 20 mA only | |
| Digital Input | ||
| Input Channels | 6 | |
| Input Type | Wet Contact | |
| Sink/Source (NPN/PNP) | Sink/Source | |
| On Voltage Level | +10 VDC ~ +50 VDC | |
| Off Voltage Level | +4 VDC Max. | |
| Input Impedance | 10 KΩ, 0.5W | |
| Counters | Channels | 6 |
| Max. Counts | 16-bit (65535) | |
| Max. Input Frequency | 50 Hz | |
| Min. Pulse Width | 10 ms | |
| Overvoltage Protection | +50 VDC | |
| Power Relay | ||
| Channels | 3 | |
| Type | Power Relay, Form A (SPST N.O.) | |
| Operating Voltage Range | 250 V |
|
| Max Load Current | 5.0A/channel at 25°C | |
| Operate Time | 6 ms (Typical) | |
| Release Time | 3 ms (Typical) | |
| Electrical Life ( Resistive load ) |
VDE: | 5 A @ 250 VAC 30,000 ops (10 ops/minute) at 75°C. |
| 5 A @ 30 VDC 70,000 ops (10 ops/minute) at 75°C. | ||
| UL: | 5 A @ 250 VAC/30 VDC 6,000 ops. | |
| 3 A @ 250 VAC/30 VDC 100,000 ops. | ||
| Mechanical Life | 20,000,000 ops. at no load (300 ops./minute). | |
| Intra-module Isolation, Field to Logic |
3750 V |
|
| System | ||
| CPU | 16-bit CPU | |
| SRAM | 512 KB | |
| Flash Memory | 512 KB | |
| EEPROM | 16 KB | |
| Watchdog | Yes | |
| Communication | ||
| PoE Ethernet Port | 10 / 100 Base-TX and automatic MDI/MDI-X | |
| 2 Way Isolation | ||
| I/O | 2500 VDC | |
| EMS Protection | ||
| ESD (IEC 61000-4-2) | ±4 kV Contact for each terminal and ±8 kV Air for random point | |
| EFT (IEC 61000-4-4) | ±4 kV for Power Line | |
| LED Display | ||
| PoE | PoE On | |
| L1 | System Running | |
| L2 | Ethernet Link/Act | |
| L3 | Ethernet 10/100M Speed | |
| Power Requirements | ||
| Reserve Polarity Protection | Yes | |
| Powered from terminal block | Yes, 12 ~ 48 VDC | |
| Powered from PoE | Yes, IEEE 802.3af, Class1 | |
| Consumption | 1.7 W | |
| Mechanical | ||
| Dimensions (W x H x D) | 72 mm x 123 mm x 35 mm | |
| Installation | DIN-Rail or Wall mounting | |
| Environment | ||
| Operating Temperature | -25 ~ +75 °C | |
| Storage Temperature | -30 ~ +80 °C | |
| Relative Humidity | 10 ~ 90% RH, non-condensing | |
Software Specifications
| Functions | |
| Rule Configuration Website | Access Web server on WISE controllers to edit and upload logic rules through web browser. |
| 36 IF-THEN-ELSE Logic Rules | 3 IF conditions with AND or OR operators 3 THEN actions and 3 ELSE actions |
| 48 Internal Registers | Hold temporary variables and read/write data via Modbus/TCP address. |
| 12 Timers | Delay / Timing functions. |
| 12 Emails | Send Email messages to pre-set Email receivers. |
| 12 CGI Commands | Send pre-set CGI commands. |
| 12 Recipes | Set up THEN/ELSE action groups. |
| 8 P2P remote modules | Set up the connection information for the remote WISE modules. |
| Modbus/TCP Protocol | Real time control and monitoring I/O channels and system status of controllers via SCADA software. |
| IF Conditions | |
| DI Channel | ON、OFF、ON to OFF、OFF to ON、Change |
| AI Channel | = 、> 、< 、 ≥ 、 ≤ (value) |
| Internal Register | |
| DI Counter | = 、> 、< 、 ≥ 、 ≤ (value)、Change |
| DO Counter | |
| Timer | Timeout、Not Timeout |
| P2P | DI、AI、DI counter、DO counter、IR |
| Rule Status | Enable、Disable |
| THEN / ELSE Actions | |
| DO Channel | ON、OFF、Pulse Output |
| Internal Register | Change the value |
| DI Counter | Reset |
| DO Counter | |
| Timer | Start、Stop |
| Send | |
| CGI Commands | |
| Recipe | Execute |
| P2P | DO(On/Off)、AO、IR |
| Rule Status | Enable、Disable |
Ordering Information
- WISE-7102 CR
3-Channel Analog Inputs, 6-Channel Digital Inputs and 3-Channel Power Relay Outputs PoE Module (RoHS)
Accessories
- GPSU06U-6 : 24 V/0.25 A, 6 W Power Supply
- MDR-20-24 : 24 V/1 A, 24 W Power Supply with DIN-Rail Mounting
- NS-205 CR : Unmanaged 5-Port Industrial Ethernet Switch
- NS-205PSE-24V CR : Unmanaged 5-Port Industrial PoE Ethernet Switch (RoHS)
